Vanguard investment products
Filter by Asset class
as of 03/25/2025 | Average annual returns as of 02/28/2025 1 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Fact sheet | |||||||||
VBIL | — | — | — | — | — | 0.23% (02/07/2025) | 0.07% | ||
VFIAX | -1.49% | 18.36% | 12.50% | 16.81% | 12.94% | 8.30% (11/13/2000) | 0.04% | ||
VBPIX | 1.20% | 4.08% | 0.33% | 11.16% | — | 11.97% (12/14/2017) | 0.59% | ||
VBIAX | -0.19% | 12.81% | 6.77% | 9.42% | 8.12% | 6.92% (11/13/2000) | 0.07% | ||
VCADX | 0.26% | 3.20% | 1.63% | 0.98% | 2.29% | 3.43% (11/12/2001) | 0.09% | ||
VCLAX | -0.35% | 3.54% | 1.19% | 0.83% | 2.74% | 3.87% (11/12/2001) | 0.09% | ||
VCTXX | 0.45% | 2.68% | 2.21% | 1.37% | 1.04% | 2.09% (06/01/1987) | 0.12% | ||
VTEC | -0.59% | 2.30% | — | — | — | 2.76% (01/26/2024) | 0.08% | ||
VHCAX | 0.79% | 12.56% | 10.52% | 14.78% | 12.18% | 11.50% (11/12/2001) | 0.35% | ||
VCMDX | 9.16% | 13.16% | 0.92% | 13.35% | — | 10.01% (06/25/2019) | 0.16% | ||
VOX | 0.94% | 26.62% | 11.31% | 13.55% | 8.10% | 8.43% (09/23/2004) | 0.09% | ||
VTCAX | 0.93% | 26.63% | 11.32% | 13.56% | 8.10% | 8.27% (03/11/2005) | 0.09% | ||
VCR | -8.87% | 14.25% | 7.47% | 16.46% | 12.71% | 11.06% (01/26/2004) | 0.09% | ||
VCDAX | -8.87% | 14.25% | 7.47% | 16.46% | 12.71% | 11.39% (07/14/2005) | 0.09% | ||
VDC | 0.58% | 16.00% | 7.71% | 11.56% | 8.44% | 9.78% (01/26/2004) | 0.09% | ||
VCSAX | 0.58% | 16.00% | 7.72% | 11.57% | 8.45% | 9.80% (01/30/2004) | 0.09% | ||
VCRB | 2.49% | 6.72% | — | — | — | 6.84% (12/12/2023) | 0.10% | ||
VCOBX | 2.48% | 6.54% | -0.04% | 0.20% | — | 1.97% (03/28/2016) | 0.10% | ||
VCRM | 0.26% | — | — | — | — | 1.38% (11/19/2024) | 0.12% | ||
VPLS | 2.52% | 7.00% | — | — | — | 7.18% (12/06/2023) | 0.20% | ||
VCPAX | 2.46% | 6.97% | 0.73% | — | — | -0.34% (10/25/2021) | 0.20% | ||
VTMGX | 9.88% | 8.60% | 5.47% | 8.48% | 5.48% | 4.66% (08/17/1999) | 0.05% | ||
VDEQX | -1.95% | 14.24% | 9.68% | 15.30% | 11.74% | 10.01% (06/10/2005) | 0.35% | ||
VIG | 0.08% | 15.85% | 10.83% | 14.20% | 11.56% | 9.89% (04/21/2006) | 0.05% | ||
VDADX | 0.08% | 15.81% | 10.81% | 14.18% | 11.55% | 11.61% (12/19/2013) | 0.07% | ||
VDIGX | 0.17% | 7.47% | 6.79% | 12.00% | 10.60% | 9.10% (05/15/1992) | 0.29% | ||
VEGBX | 3.04% | 10.49% | 6.00% | 4.19% | — | 5.45% (12/06/2017) | 0.35% | ||
VWOB | 2.56% | 9.71% | 2.93% | 0.62% | 3.18% | 3.04% (05/31/2013) | 0.15% | ||
Purchase Fee: 0.75% | VGAVX | 2.53% | 8.89% | 2.67% | 0.47% | 3.12% | 2.98% (05/31/2013) | 0.20% | |
VMMSX | 7.98% | 10.70% | 1.25% | 4.89% | 4.27% | 3.02% (06/27/2011) | 0.75% | ||
VEMAX | 3.98% | 11.38% | 1.45% | 4.98% | 3.63% | 4.94% (06/23/2006) | 0.13% | ||
VDE | 7.73% | 8.74% | 12.80% | 20.36% | 4.86% | 7.31% (09/23/2004) | 0.09% | ||
VGELX | 8.45% | 17.24% | 12.87% | 11.34% | 3.32% | 7.77% (11/12/2001) | 0.36% | ||
VENAX | 7.72% | 8.73% | 12.81% | 20.41% | 4.88% | 7.04% (10/07/2004) | 0.09% | ||
VEIRX | 3.09% | 18.52% | 9.82% | 13.73% | 10.45% | 8.84% (08/13/2001) | 0.18% | ||
VSGX | 7.50% | 9.59% | 3.99% | 6.85% | — | 5.28% (09/18/2018) | 0.10% | ||
VCEB | 2.09% | 6.42% | 0.48% | — | — | -0.81% (09/22/2020) | 0.12% | ||
ESGV | -2.86% | 17.00% | 11.52% | 16.40% | — | 13.60% (09/18/2018) | 0.09% | ||
VEUSX | 13.68% | 11.74% | 7.39% | 9.46% | 5.65% | 6.01% (08/13/2001) | 0.08% | ||
VEXRX | -4.88% | 3.62% | 3.52% | 10.83% | 9.47% | 9.39% (11/12/2001) | 0.33% | ||
VEVFX | -5.86% | 10.07% | 4.69% | 11.32% | 7.73% | 10.16% (03/30/2010) | 0.49% | ||
EDV | 3.27% | 0.60% | -14.54% | -10.92% | -1.95% | 3.20% (12/06/2007) | 0.05% | ||
Purchase Fee: 0.50% | VEDTX | 3.30% | 0.04% | -14.71% | -11.03% | -2.01% | 3.07% (11/28/2007) | 0.05% | |
VXF | -4.31% | 11.71% | 5.86% | 11.61% | 8.91% | 9.54% (12/27/2001) | 0.05% | ||
VEXAX | -4.31% | 11.72% | 5.85% | 11.61% | 8.91% | 8.45% (11/13/2000) | 0.05% | ||
VMFXX | 0.98% | 5.05% | 4.18% | 2.53% | 1.79% | 3.94% (07/13/1981) | 0.11% | ||
VFH | 3.27% | 31.13% | 12.46% | 16.35% | 12.19% | 6.68% (01/26/2004) | 0.09% | ||
VFAIX | 3.27% | 31.13% | 12.47% | 16.36% | 12.20% | 6.77% (02/04/2004) | 0.09% | ||
VEU | 8.65% | 9.73% | 4.89% | 7.75% | 5.14% | 3.96% (03/02/2007) | 0.04% | ||
VFWAX | 8.62% | 9.68% | 4.85% | 7.71% | 5.11% | 6.42% (09/27/2011) | 0.08% |
Disclosures and footnotes
Returns are adjusted for fees where applicable. Click a fund name to view the fund profile for additional details.
BASED ON HOLDINGS' YIELD TO MATURITY FOR PRIOR 30 DAYS;DISTRIBUTION MAY DIFFER
BASED ON HOLDINGS' YIELD TO MATURITY/DIVIDEND FOR LAST 30 DAYS OF PRIOR MONTH
AVERAGE ANNUALIZED INCOME DIVIDEND OVER THE PAST 7 DAYS
**The performance data shown represent past performance, which is not a guarantee of future results. Investment returns and principal value will fluctuate, so investors' shares, when sold, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data cited.**
Performance data for periods of less than one year does not reflect the deduction of purchase and redemption fees. Maintenance, low balance, and service fees may be assessed by some funds. None of these fees are reflected in the performance figures. If these fees were included, the performance would be lower. All other performance data are adjusted for purchase and redemption fees, where applicable.
Tax loss harvesting involves certain risks, including, among others, the risk that the new investment could have higher costs than the original investment and could introduce portfolio tracking error into your accounts. There may also be unintended tax implications. Prospective investors should consult with their tax or legal advisor prior to engaging in any tax-loss harvesting strategy. Vanguard does not provide tax or legal advice.